The Toyota Gazoo Racing (TGR) Vios Cup is back and it is returning to the Clark International Speedway this weekend, October 16, for the second of three rounds. After postponing the second leg from September to October, Toyota Motor Philippines (TMP) promises another thrilling race day made safer for all participants and motorsports enthusiasts. TGR Vios Cup fans can witness the fun real-time through Toyota Motor Philippines’ official Facebook page on October 16, 10 AM.
Round 1 official results:
CIRCUIT CHAMPIONSHIP RACE 1 | ||
Promotional Class |
||
Rank | Name | Team |
1 | Maila Alivia | JBT Racing / Toyota Isabela |
2 | Jiro Garbes | JBT Racing / Toyota San Fernando |
3 | Julia Delos Angeles | TSJ – Obengers Racing Team |
Sporting Class |
||
Rank | Name | Team |
1 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
2 | Julian Tang | Toyota Marilao – Obengers Racing Team |
3 | Joaquin Garrido | Toyota Otis – Obengers Racing Team |
Super Sporting Class |
||
Rank | Name | Team |
1 | Estefano Rivera | Toyota Balintawak – Obengers Racing Team |
2 | Gerard Loy | R Racing / Toyota Dagupan |
3 | Red Diwa | JBT Racing / Toyota Isabela |
CIRCUIT CHAMPIONSHIP RACE 2 | ||
Promotional Class |
||
Rank | Name | Team |
1 | Troy Montera | Team TOYOTA GAZOO Racing PH |
2 | Maila Alivia | JBT Racing / Toyota Isabela |
3 | Jason Lao | OTR Racing Team |
Sporting Class |
||
Rank | Name | Team |
1 | Julian Tang | Toyota Marilao – Obengers Racing Team |
2 | Joaquin Garrido | Toyota Otis – Obengers Racing Team |
3 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
Super Sporting Class |
||
Rank | Name | Team |
1 | Gerard Loy | R Racing / Toyota Dagupan |
2 | Red Diwa | JBT Racing / Toyota Isabela |
3 | Estefano Rivera | Toyota Balintawak – Obengers Racing Team |
CIRCUIT CHAMPIONSHIP RACE 3 | ||
Promotional Class |
||
Rank | Name | Team |
1 | Jiro Garbes | JBT Racing / Toyota San Fernando |
2 | Fabio Idea | Team TOYOTA GAZOO Racing PH |
3 | Royce Sarmiento | RMS Cars Racing Team |
|
||
Rank | Name | Team |
1 | Inigo Anton | Toyota North EDSA – Obengers Racing Team |
2 | Jacob Ang | Eagle Cement Racing Team |
3 | Julian Tang | Toyota Marilao – Obengers Racing Team |
Super Sporting Class |
||
Rank | Name | Team |
1 | Gerard Loy | R Racing / Toyota Dagupan |
2 | Bryan Co | FILA Make A Wish Obengers Racing Team |
3 | Marc Soong | R Racing / Toyota Dagupan |
AUTOCROSS CHALLENGE | ||
Media Class |
||
Rank | Name | Team |
1 | Jose Altoveros | Autoindustriya.com |
2 | Ian Magbanua | Top Gear Philippines |
3 | Inigo Roces | Manila Bulletin |
Celebrity/Influencers Class |
||
Rank | Name | Team |
1 | Alex Diaz | Team TOYOTA GAZOO Racing PH |
2 | John Manalo | Team TOYOTA GAZOO Racing PH |
3 | Jules Aquino | Team TOYOTA GAZOO Racing PH |
Toyota Gazoo Racing (TGR) is Toyota’s performance development arm specializing in motorsports and the development of ever-better cars through the experience of the racing environment. The Vios Cup OMR (One Make Race) embodies TGR’s goal of developing thrilling and reliable cars on and off the track, demonstrated by the exhilarating races of the Vios Cup.
For more updates visit www.toyota.com.ph/gazoo and check out Toyota Motor Philippines and TOYOTA GAZOO Racing PH on Facebook.
The TOYOTA GAZOO Racing Vios Cup 2021 is organized in cooperation with Bridgestone, official fuel partner Petron, and supported by Motul. Other sponsors include Brembo, Denso, AVT, 3M, OMP, Tuason Racing, and ROTA.